Highland Holiday Home Goa
You are here
HIGHLAND HOLIDAY HOMES (GOA) PRIVATE LIMITED
Highland Holiday Homes (goa) Private Limited is a Private incorporated on 21 August 1998. It is classified as Non-govt company and is registered at Registrar of Companies, Goa. Its authorized share capital is Rs. 5,000,000 and its paid up capital is Rs. 3,000,000. It is inolved in Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also included are the operation of sleeping cars when carried on by separate units]
Highland Holiday Homes (goa) Private Limited's Annual General Meeting (AGM) was last held on 30 November 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of Highland Holiday Homes (goa) Private Limited are Nishikant Shamrao Shirodkar, Anuya Nishikant Shirodkar, Devdas Yallappa Naik and Shaila Devadas Naik.
Highland Holiday Homes (goa) Private Limited's Corporate Identification Number is (CIN) U55101GA1998PTC002593 and its registration number is 2593.Its Email address is highlandmd1@gmail.com and its registered address is OFFICE NO. Y-S-2 MARQUIS WADDO CANDOLIM North Goa GA 403515 IN , - , .
Current status of Highland Holiday Homes (goa) Private Limited is - Active.
Company Details
CIN | U55101GA1998PTC002593 |
Company Name | HIGHLAND HOLIDAY HOMES (GOA) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Goa |
Registration Number | 2593 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 21 August 1998 |
Age of Company | 23 years, 10 month, 5 days |
Activity | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also included are the operation of sleeping cars when carried on by separate units] Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹3,000,000 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 30 November 2021 |
Date of Latest Balance Sheet | 31 March 2021 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 289 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 289 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: highlandmd1@gmail.com
Website: Click here to add.
Address:
OFFICE NO. Y-S-2 MARQUIS WADDO CANDOLIM North Goa GA 403515 IN
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U55101GA2004PTC003402 | DONNA KAREN HOLIDAY HOMES PRIVATE LIMITED | H.No. 692/A/F1,F2, S1, S2, B/F1, F2, S1, S2 CANDOLIM BARDEZ CANDOLIM North Goa GA 403515 IN |
U70109GA2021PTC015030 | FIESTA HOMES PRIVATE LIMITED | H.No. 280, Kamal Retreat, Baman waddo, Dando, Candolim, Bardez, North Goa Candolim North Goa GA 403515 IN |
U55101GA2013PTC007153 | NARADA TRAVELS PRIVATE LIMITED | Flat No S-2 Laximi Niwas,Annavaddo Candolim North Goa GA 403515 IN |
U55102GA2006PTC004447 | DRIFTWOOD GUEST HOUSE PRIVATE LIMITED | H. NO.1416/1, S -2, ROSEMARY APARTMENTS, ORDA CANDOLIM North Goa GA 403515 IN |
U55101GA2006PTC004860 | MARIA MEHRA HOSPITALITY PRIVATE LIMITED | H. NO.280, KAMAL RETREAT, BAMAN WADDO, DANDO, CANDOLIM North Goa GA 403515 IN |
U55101GA2007PTC005120 | MARIA CONSTANZE HOSPITALITY PRIVATE LIMI TED | H. NO.280, KAMAL RETREAT, BAMAN WADDO, DANDO, CANDOLIM North Goa GA 403515 IN |
U74900GA2013PTC007258 | HOME FROM HOME MAINTENANCE SERVICES PRIVATE LIMITED | HOUSE NO. 1532 ORDA S T SEBASTIAN CEPPAL CANDOLIM North Goa GA 403515 IN |
U55101GA2006PTC004590 | KATIE HOLIDAY HOMES PRIVATE LIMITED | S F 2 BUILDING -F GOVEIA HOLIDAY HOMES, OPP CAFE COFFEE DAY CANDOLIM North Goa GA 403515 IN |
U05005GA2014PTC007486 | FISHING ADVENTURES (GOA) PRIVATE LIMITED | House No 158/A, Candolim Bardez Goa Candolim North Goa GA 403515 IN |
View all 161 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10460038 | 2013-10-28 | - | 2017-11-24 | 648,000 | THE SARASWAT CO-OPERATIVE BANK LTD | |
80055706 | 2005-10-07 | - | 2009-09-22 | 400,275 | The Saraswat Co-operative Bank Ltd | |
10021714 | 2006-09-25 | - | 2007-12-29 | Immovable property or any interest therein | 36,000,000 | THE SARASWAT CO-OP BANK LTD. |
10509092 | 2014-04-21 | - | - | 600,000 | THE SARASWAT CO-OPERATIVE BANK LTD | |
90065364 | 2004-11-01 | - | 2008-08-05 | Immovable property or any interest therein | 37,900,000 | THE SARASWATI CO-OP. BANK LTD. |
90065682 | 2004-07-21 | - | 2009-05-20 | 406,092 | THE SARASWATI CO-OP. BANK LTD. | |
10028115 | 2006-11-23 | - | 2009-05-20 | 254,763 | THE SARASWAT CO-OPERATIVE BANK LTD. | |
10028117 | 2006-11-23 | - | 2008-11-20 | Movable property (not being pledge) | 357,650 | THE SARASWAT CO-OPERATIVE BANK LTD. |
10072186 | 2007-09-27 | - | - | 4,446,697 | THE SARASWAT CO-OPERATIVE BANK LID | |
10281154 | 2011-03-29 | - | 2014-06-20 | 300,000 | THE SARASWAT CO-OPERATIVE BANK LTD | |
10399247 | 2012-12-29 | - | - | 5,000,000 | THE SARASWAT CO OPEARATIVE BANK LTD | |
10465159 | 2013-11-16 | - | 2017-04-05 | 435,000 | THE SARASWAT CO-OPERATIVE BANK LTD | |
90065676 | 2004-06-29 | - | 2009-02-25 | 1,043,000 | THE SARASWATI CO-OP. BANK LTD. | |
90065687 | 2004-09-13 | - | 2007-12-31 | 6,000,000 | THE SARASWATI CO-OP. BANK LTD. | |
90065717 | 2005-07-08 | - | 2009-09-22 | 1,087,000 | THE SARASWATI CO-OP. BANK LTD. |
Establishments Details
Establishment Name | City | Pincode | Address |
No establishments found |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Source: https://www.zaubacorp.com/company/HIGHLAND-HOLIDAY-HOMES-GOA-PRIVATE-LIMITED/U55101GA1998PTC002593
0 Response to "Highland Holiday Home Goa"
Kommentar veröffentlichen